SJO 2024-2025 2nd Quarter High Honor Roll | ||||
---|---|---|---|---|
Freshmen | Sophomores | Juniors | Seniors | |
Aase, Kira | Ahart, Lillian | Ames, Trevor | Rhoton, Ainsley | Altenbaumer, Jared |
Bonny, Tyler | Barbee, Zhou | Barrowman, Kylie | Rice, Lily | Beckett, EJ |
Bronowski, Ava | Bello, Abigail | Barrowman, Lexie | Roberts, Landon | Benoit, Audrey |
Clark, Patrick | Benoit, Zachary | Bell, Adalyn | Rosenthal, Logan | Blakley, Macie |
Dietiker, Avarie | Berlatsky, Olivia | Beyers, Kaitlyn | Ruppel, Amber | Brown, Landon |
Dirksmeyer, Ainsley | Burnett, Colin | Bird, Emily | Schlueter, Cameron | Castro Gutierrez, Arely |
Divan, Trey | Castro Gutierrez, Brenda | Blackburn-Kelley, Tim | Schmitz, Allison | Chimal, Richi |
Eaton, Connor | Clark, Elizabeth | Bonny, Aiden | Sjoken, Gracyn | Christians, Preslee |
Edington, Olivia | Crider, Abigail | Brooks, Addison | Smith, Lucas | Clampitt, Madison |
Franklin, Eli | Dahl, Hayden | Bytnar, Sara | Smith, Tao | Dewese, Lauren |
Frerichs, Isabella | Davis, Iris | Carlson, Jacob | Spain, Karleigh | Dietiker, Ella |
Gallo, Ava | Farber, Madison | Carlson, William | Stahl, Quinn | Ditchfield, Luke |
Gill, Conlan | Farney, Nathaniel | Chaudhary, Rudra | Steinbach, Sydney | Dominguez, Andrea |
Heidel, Colton | Franzen, Nolan | Childers, Adelyn | Sweet, Hadley | Ennis, Jackson |
Hinkel, Nathan | Gaines, Leah | Coffey, Christopher | Taylor, Carlee | Franzen, Savanna |
Jannusch, Ashlee | Graham, Skyler | Dwyer, Caleb | Vliet, Sophia | Funk, Addison |
Jones, Lilyah | Hammond, Anna | Ericksen, Katherine | Wells, Madeline | Gaines, Kaiden |
Kearney, Megan | Harbourt, Mark | Getty, Abigail | Wertz, Wyatt | Gerdes, Tayton |
Kelley, Lillyan | Harris, Nicholas | Getty, Camden | Xiao, Logan | Getty, Olivia |
Little, Gavin | Hess, Tyler | Hale, Charles | Zadeh, Cyrus | Hamilton, Makennah |
Loschen, Royce | Hewkin, Maggie | Haley, William | Harris, Lauren | |
Martin, Charles | Ikemire, Brynn | Hardimon, Erica | Hesterberg, Haley | |
May, Landon | Jones, Mia | Harper, Zachary | Houston, Maebree | |
McCannon, Henry | Learned, Alivia | Hartman, Claire | Johnson, Paige | |
McKinney, Lane | Lyttle, Avrianna | Huckstadt, Amelia | Kearney, Sara | |
McMahon, Connor | Mabry, Chase | Huckstadt, Lydia | Kindle, Amilliya | |
Nirider, Hannah | McDonald, Hadley | Jannusch, Adalyn | Kuchenbrod, Jeffrey | |
Osterbur, Mason | Miller, Finnegan | Jolley, Kaelyn | Mata, Gabriel | |
Perkins, Mara | Musselman, Maddux | Kasper, Sophia | Mills, Logan | |
Perkins, Marissa | Ramm, Mason | Kelley, Madilyn | Mortlock, Gabriel | |
Phillips, Hailey | Riesel, Kiah | Kelso, Sami | Osterbur, Grace | |
Potter, Evan | Rineberg, Dennis | Kietzman, Cooper | Palmer, Chayse | |
Rash, Airin | Schmitz, Sophie | Lackey, Alexis | Patel, Sonia | |
Ray, Kenley | Stevens, Adeline | Lockhart, Ryker | Phillips, Nathan | |
Reynolds, Abigail | Stine, Ani | Loschen, Mackenzie | Rudolph, Haley | |
Rice, Roisin | Turner, Isabella | McDaniel, Michael | Ruppel, Audrey | |
Robinson, Alyssa | Waller, Brayden | McGinnis, Danny | Schmitz, Charles | |
Smith, Vivian | Wear, Jack | McKinney, Emma | Siems, Tanner | |
Steele, Nayeli | Williams, Emerson | McKinney, Kodey | Smith, Corbin | |
Stevens, Brooklyn | Yohnka, Declan | McMahon, Patrick | Swanson, Kyler | |
Suchor, Ethan | Miller, Ashlyn | Taylor, Coy | ||
Thaman, Mataya | Mock, Hannah | Thomey, Collin | ||
Travis, Korinne | Nekolny, Delaney | Uden, Samantha | ||
Valentine, Evelyn | Ochs, Allison | Wheatley, Reese | ||
Wall, Owen | Oleynichak, Brennan | Wolken, Madison | ||
Waters, Lucas | Osterbur, Kayla | Wright, Charley | ||
Welsh, Sorena | Overstreet, Colton | Xiao, Fiona | ||
Wolken, Ian | Page, Garrick | |||
Zadeh, Samson | Pearman, Branson | |||
Peoples, Kaleb | ||||
Pruemer, Asher | ||||
SJO 2024-2025 2nd Quarter Honor Roll | ||||
Freshmen | Sophomores | Juniors | Seniors | |
Alexander, Ava | Albrecht, Samuel | Brooks, Isabella | Acosta-Reyes, Alex | |
Barton, Lucas | Bourland, Andrew | Campbell, Shelby | Barton, Rylie | |
Beckett, Coleton | Bowlin, Alec | Crozier, Cade | Besson, William | |
Black, Draven | Canamore, Willis | Gossett, Jeffrey | Birt, Eli | |
Carter, Liam | Ditchfield, Nickolas | Hayes, Coy | Birt, Miles | |
Coffey, Carly | Downs, Justin | Heidel, Justice | Bowlin, Chaz | |
Cox, Tessa | Glasa, Jackson | Houchens, Bryson | Coffey, Hayden | |
Dilley, Hunter | Huls, Morgan | Jackson, Nick | Courter, Joshua | |
Ehler, Jameson | Loschen, Garrett | Johnson, Jordan | Davenport, Aerolyn | |
Grindley, Brandon | Marschke, Adam | Kates, Malachy | Earley, Nolan | |
Hale, George | Newman, Steven | Kincaid, Kylan | Frerichs, Lyla | |
Hausle, Holden | Palmer, Tripp | Maddock, Taylor | Griebat, Joe | |
Irwin, Kellyn | Reim, Peighton | McComas, Vance | Guido, Mason | |
Kates, Isabel | Smoot, Ava | Midkiff, Ava | Harms, Brodie | |
Knight, Addison | Wagner, Cameron | Preston, Grace | Ideus, Tinley | |
Landers, Keira | Wright, Cameron | Ray, Graham | Johnson, Kendrick | |
Lappin, Avery | Yeazel, William | Retz, Lance | Jones, Quincy | |
Larson, Leigha | York, Dalton | Sanders, Ethan | Knap, Owen | |
Martin, Pete | Sexton, Trevor | Krall, Aiden | ||
Matheny, Aubrey | Smith, Landon | Lackey, Logan | ||
McBride, Aiden | Tranel, Luke | Lankster, Madison | ||
Miller, Atleigh | Van Meenen, Hunter | Patton, Logan | ||
Morrison, Michaela | Wells, Emma | Reifsteck, Hailie | ||
Osterbur, Alyssa | Reitmeier, Sydney | |||
Palmisano, Cameron | Sarnecki, Carson | |||
Patton, Lyla | Seggebruch, Ava | |||
Perkins, Miranda | Smith, Thea | |||
Pruitt, Leah | Turner, Carter | |||
Puckett, Averie | Walsh, Jackson | |||
Ramm, Gage | Wiese, Isabelle | |||
Reynolds, Isaiah | Wirth, Alexis | |||
Roberts, Keegan | Worley, Ava | |||
Ryan, Samantha | Yeager, Merial | |||
Seal, Jaylin | ||||
Smith, Alexis | ||||
Smith, Marissa | ||||
Trotter, Dalton | ||||
Umbarger, Logan | ||||
Van Meenen, Ryder | ||||
Vliet, Viviene | ||||
Walker, Tessa | ||||
Wells, Benjamin |

2nd Quarter Honor Rolls
January 13, 2025